Prices for 2024 are below, for shorter breaks or prices for 2025, please contact us.
| Tariff | Start Date | End Date | Type of break | Price |
| 2024 Early Low Season | Sun, 7th Jan 2024 | Fri, 9th Feb 2024 | Weekly/Short Breaks | £350.00 per week |
| 2024 Feb Mid Season | Sat, 10th Feb 2024 | Sat, 24th Feb 2024 | Weekly/Short Breaks | £450.00 per week |
| 2024 Early Low 2 | Sun, 25th Feb 2024 | Sat, 23rd Mar 2024 | Weekly/Short Breaks | £350.00 per week |
| 2024 Mid Season | Sun, 24th Mar 2024 | Sat, 25th May 2024 | Weekly/Short Breaks | £450.00 per week |
| 2024 Peak Season | Sun, 26th May 2024 | Sat, 21st Sep 2024 | Weekly/Short Breaks | £500.00 per week |
| 2024 Autumn Mid | Sun, 22nd Sep 2024 | Sat, 2nd Nov 2024 | Weekly/Short Breaks | £400.00 per week |
| 2024 Late Low Season | Sun, 3rd Nov Oct 2024 | Sat, 21st Dec 2024 | Weekly/Short Breaks | £350.00 per week |
| 2024 Xmas | Sun, 22nd Dec 2024 | Sat, 28th Dec 2024 | Weekly/Short Breaks | £450.00 per week |
To book Aldergrove Cottage, please contact us using the following email address:
letslivebookings@gmail.com
We will get back to you as soon as possible.
Or you can contact us using our Independent Cottages advertisement
https://www.independentcottages.co.uk/derbyshire/aldergrove-ref5419
Please refer to the Calendar page for availability
